Used Ford Explorer for Sale in Herculaneum, MO
Description
Searching for a used 2023 Ford Explorer ST 4WD for sale near Jefferson County, MO? Twin City Toyota has a well-maintained 2023 Explorer ST 4WD with 80,000 miles, offering…Searching for a used 2023 Ford Explorer ST 4WD for sale near Jefferson County, MO? Twin City Toyota has a well-maintained 2023 Explorer ST 4WD with 80,000 miles, offering performance-tuned power and three-row versatility for SUV shoppers throughout the St. Louis metro area. This 2023 Ford Explorer ST 4WD combines a powerful turbocharged engine with sport-tuned handling and confident all-weather capability, making it a standout choice among used SUVs for sale near Festus, Hillsboro, De Soto, Arnold, and greater Jefferson County. This Explorer ST 4WD is equipped with a twin-turbo performance powertrain, sport-tuned suspension, ST-exclusive styling cues, three-row seating for up to seven passengers, a touchscreen infotainment system, and driver-assist technology. With strong performance credentials, spacious family-friendly seating, and confident 4WD traction, this 2023 Explorer ST is an ideal SUV for drivers who want both power and practicality throughout Jefferson County and the surrounding St. Louis region. SUV shoppers searching for "2023 Ford Explorer ST for sale near me," "used Explorer ST 4WD Jefferson County," or "Ford Explorer dealer near Festus MO" will find this vehicle a great option at Twin City Toyota. Contact Twin City Toyota today to schedule a test drive of this 2023 Ford Explorer ST 4WD and experience one of the most powerful used SUVs available in Jefferson County, Missouri.(more)| Mileage | 80,000 |
| Trim | ST |
| Stock # | 15758A |
| VIN | 1FM5K8GCXPGB39659 |
| Exterior Color | Carbonized Gray Metallic |
| Interior Color | Ebony Leather |
| Drivetrain | Four Wheel Drive |
Description
Get nearly all the benefits of a brand-new SUV without the brand-new price tag. This 2025 Ford Explorer Active 4WD has just 10,697 miles on the odometer, making it a smart choice…Get nearly all the benefits of a brand-new SUV without the brand-new price tag. This 2025 Ford Explorer Active 4WD has just 10,697 miles on the odometer, making it a smart choice for Herculaneum and Jefferson County drivers who want a spacious, capable family SUV with plenty of life left to give. The Active trim offers a well-rounded blend of comfort and versatility, featuring three-row seating for up to seven passengers, a rugged yet refined exterior design, and Ford's proven 4WD system ready to handle rain, snow, and rough Missouri roads with confidence. Whether it's the daily school run or a family road trip, this Explorer is built to keep up. Inside, you'll find a spacious, tech-forward cabin with a large touchscreen infotainment system featuring SYNC 4, Apple CarPlay and Android Auto compatibility, and Ford Co-Pilot360 standard driver-assist features including pre-collision assist, lane-keeping system, and adaptive cruise control for added peace of mind. Generous cargo space and flexible seating configurations make this Explorer as practical as it is comfortable. With low miles and plenty of room to grow, this 2025 Explorer Active 4WD is ready to become your family's next go-to SUV. Visit Twin City Toyota in Herculaneum, MO today to test drive this low-mileage 2025 Ford Explorer Active 4WD and experience spacious, capable family SUV driving. Twin City Toyota has been serving the greater Jefferson County communities for over 36 years, including Festus, Arnold, Imperial, Barnhart, Pevely, and the greater St. Louis area.(more)| Mileage | 10,697 |
| Trim | Active |
| Stock # | 15616A |
| VIN | 1FMUK8DH3SGB29009 |
| Exterior Color | Oxford White |
| Interior Color | Dark Gray/Onyx Leather |
| Drivetrain | Four Wheel Drive |
There are no vehicles to compare
Disclaimer
*The advertised price does not include sales tax, vehicle registration fees, finance charges, $599 administration fee, and any other fees required by law. We attempt to update this inventory on a regular basis. However, there can be lag time between the sale of a vehicle and the update of the inventory. EPA mileage estimates are for newly manufactured vehicles only. Your actual mileage will vary depending on how you drive and maintain your vehicle. Before purchasing this vehicle, it is your responsibility to address any and all differences between information on this website and the actual vehicle specifications and/or any warranties offered prior to the sale of this vehicle. Vehicle data on this website is compiled from publicly available sources believed by the publisher to be reliable. Vehicle data is subject to change without notice. The publisher assumes no responsibility for errors and/or omissions in this data the compilation of this data and makes no representations express or implied to any actual or prospective purchaser of the vehicle as to the condition of the vehicle, vehicle specifications, ownership, vehicle history, equipment/accessories, price or warranties.



