Used Toyota bZ4X for Sale near Fenton, MO
Description
Searching for a used 2023 Toyota bZ4X XLE FWD for sale near Jefferson County, MO? Twin City Toyota has a well-maintained 2023 bZ4X XLE FWD finished in sleek Heavy Metal, with…Searching for a used 2023 Toyota bZ4X XLE FWD for sale near Jefferson County, MO? Twin City Toyota has a well-maintained 2023 bZ4X XLE FWD finished in sleek Heavy Metal, with 30,181 miles, offering all-electric efficiency and dependable everyday performance for SUV shoppers throughout the St. Louis metro area. This 2023 Toyota bZ4X XLE FWD combines Toyota's all-electric powertrain with practical, well-equipped XLE-trim features, making it a standout choice among used electric vehicles for sale near Festus, Hillsboro, De Soto, and greater Jefferson County. This Heavy Metal bZ4X XLE FWD is equipped with a fully electric powertrain delivering strong range and smooth performance, comfortable cloth seating, an 8-inch touchscreen infotainment system with Apple CarPlay and Android Auto, and a full suite of Toyota Safety Sense 2.0 driver-assist features. With low miles for the year, low running costs, and Toyota's renowned reliability, this 2023 bZ4X XLE FWD is an ideal all-electric SUV for commuters and eco-conscious drivers throughout Jefferson County and the surrounding St. Louis region. EV shoppers searching for "2023 Toyota bZ4X XLE for sale near me," "used bZ4X Heavy Metal Jefferson County," or "Toyota bZ4X dealer near Festus MO" will find this vehicle a great option at Twin City Toyota. Contact Twin City Toyota today to schedule a test drive of this 2023 Toyota bZ4X XLE FWD and experience one of the most efficient used electric SUVs available in Jefferson County, Missouri.(more)| Mileage | 30,181 |
| Trim | XLE |
| Stock # | A4096 |
| VIN | JTMAAAAAXPA027645 |
| Exterior Color | Heavy Metal |
| Interior Color | Black Leather |
| Drivetrain | Front Wheel Drive |
Description
Ready to make the switch to electric? This 2024 Toyota bZ4X XLE FWD offers a smooth, all-electric driving experience with the quality and reliability Toyota is known for, making…Ready to make the switch to electric? This 2024 Toyota bZ4X XLE FWD offers a smooth, all-electric driving experience with the quality and reliability Toyota is known for, making it a smart choice for Herculaneum and Jefferson County drivers looking to save on fuel costs without sacrificing comfort or style. The bZ4X XLE trim comes well-equipped with a spacious, tech-forward interior featuring a 12.3-inch touchscreen infotainment system, wireless Apple CarPlay and Android Auto, and Toyota Safety Sense 3.0 standard driver-assist features for added peace of mind on every drive. With an EPA-estimated range built for daily commuting and weekend trips alike, this all-electric SUV keeps you moving quietly and efficiently. Inside, drivers will appreciate the roomy cabin, comfortable seating, and generous cargo space that make the bZ4X practical for everyday life. The FWD configuration delivers a smooth, responsive ride, while quick-charging capability means less time waiting and more time on the road. Stylish, efficient, and packed with the latest technology, the 2024 Toyota bZ4X XLE FWD is the perfect entry point into electric driving. Visit Twin City Toyota in Herculaneum, MO today to test drive this 2024 Toyota bZ4X XLE FWD and experience the future of driving. We proudly serve the communities of Festus, Hillsboro, Pevely, Barnhart, De Soto, Arnold, Jefferson County, and the greater St. Louis area.(more)| Mileage | 19,824 |
| Trim | XLE |
| Stock # | A4089 |
| VIN | JTMAAAAA2RA053661 |
| Exterior Color | Elemental Silver Metallic W/Black Roof |
| Interior Color | Black Cloth |
| Drivetrain | Front Wheel Drive |
Description
23,600 miles, Electric Motor, 4DR, Wind Chill Pearl W/Black Roof Exterior, Black Cloth Interior, 1-Speed Direct-Drive Automatic| Mileage | 23,600 |
| Trim | XLE |
| Stock # | A4119 |
| VIN | JTMABACA1RA079498 |
| Exterior Color | Wind Chill Pearl W/Black Roof |
| Interior Color | Black Cloth |
| Drivetrain | All Wheel Drive |
There are no vehicles to compare
Disclaimer
*The advertised price does not include sales tax, vehicle registration fees, finance charges, $599 administration fee, and any other fees required by law. We attempt to update this inventory on a regular basis. However, there can be lag time between the sale of a vehicle and the update of the inventory. EPA mileage estimates are for newly manufactured vehicles only. Your actual mileage will vary depending on how you drive and maintain your vehicle. Before purchasing this vehicle, it is your responsibility to address any and all differences between information on this website and the actual vehicle specifications and/or any warranties offered prior to the sale of this vehicle. Vehicle data on this website is compiled from publicly available sources believed by the publisher to be reliable. Vehicle data is subject to change without notice. The publisher assumes no responsibility for errors and/or omissions in this data the compilation of this data and makes no representations express or implied to any actual or prospective purchaser of the vehicle as to the condition of the vehicle, vehicle specifications, ownership, vehicle history, equipment/accessories, price or warranties.



