Used Toyota Corolla for Sale in Herculaneum, MO
Description
91,624 miles, 2.0L I-4 DOHC 16-Valve, MPG City: 31 MPG Hwy: 40***, 4DR, Blueprint Exterior, Black Cloth Interior, 10-Speed Shiftable CVT| Mileage | 91,624 |
| Trim | SE |
| Stock # | A4050 |
| VIN | 5YFP4RCE4LP012628 |
| Exterior Color | Blueprint |
| Interior Color | Black Cloth |
| Drivetrain | Front Wheel Drive |
Description
46,166 miles, 2.0L I-4 DOHC 16-Valve, MPG City: 32 MPG Hwy: 41***, 4DR, Underground Exterior, Black Cloth Interior, 10-Speed Shiftable CVT| Mileage | 46,166 |
| Trim | LE |
| Stock # | A4071 |
| VIN | 5YFB4MDE5RP164664 |
| Exterior Color | Underground |
| Interior Color | Black Cloth |
| Drivetrain | Front Wheel Drive |
Description
52,751 miles, 2.0L I-4 DOHC 16-Valve, MPG City: 32 MPG Hwy: 41***, 4DR, Ice Exterior, Black Interior, 10-Speed Shiftable CVT| Mileage | 52,751 |
| Trim | LE |
| Stock # | A4072 |
| VIN | 5YFB4MDE5RP136332 |
| Exterior Color | Ice |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
Description
46,311 miles, 2.0L I-4 DOHC 16-Valve, MPG City: 31 MPG Hwy: 40***, 4DR, Black/Red Interior, 10-Speed Shiftable CVT| Mileage | 46,311 |
| Trim | SE |
| Stock # | A4068 |
| VIN | 5YFS4MCE3RP186826 |
| Exterior Color | |
| Interior Color | Black/Red |
| Drivetrain | Front Wheel Drive |
There are no vehicles to compare
Disclaimer
*The advertised price does not include sales tax, vehicle registration fees, finance charges, $599 administration fee, and any other fees required by law. We attempt to update this inventory on a regular basis. However, there can be lag time between the sale of a vehicle and the update of the inventory. EPA mileage estimates are for newly manufactured vehicles only. Your actual mileage will vary depending on how you drive and maintain your vehicle. Before purchasing this vehicle, it is your responsibility to address any and all differences between information on this website and the actual vehicle specifications and/or any warranties offered prior to the sale of this vehicle. Vehicle data on this website is compiled from publicly available sources believed by the publisher to be reliable. Vehicle data is subject to change without notice. The publisher assumes no responsibility for errors and/or omissions in this data the compilation of this data and makes no representations express or implied to any actual or prospective purchaser of the vehicle as to the condition of the vehicle, vehicle specifications, ownership, vehicle history, equipment/accessories, price or warranties.




