Used Toyota Corolla for Sale in Herculaneum, MO
Description
91,624 miles, 2.0L I-4 DOHC 16-Valve, MPG City: 31 MPG Hwy: 40***, 4DR, Blueprint Exterior, Black Cloth Interior, 10-Speed Shiftable CVT| Mileage | 91,624 |
| Trim | SE |
| Stock # | A4050 |
| VIN | 5YFP4RCE4LP012628 |
| Exterior Color | Blueprint |
| Interior Color | Black Cloth |
| Drivetrain | Front Wheel Drive |
Description
Meet the 2024 Toyota Corolla LE — one of the most reliable and fuel-efficient sedans on the road today, now available at Twin City Toyota in Herculaneum, Missouri! Whether…Meet the 2024 Toyota Corolla LE — one of the most reliable and fuel-efficient sedans on the road today, now available at Twin City Toyota in Herculaneum, Missouri! Whether you're commuting through Jefferson County or cruising the highways toward St. Louis, the Corolla LE delivers a smooth, confident ride with outstanding value. Powered by a responsive 2.0-liter four-cylinder engine paired with a continuously variable transmission (CVT), this front-wheel drive sedan offers an impressive EPA-estimated 31 MPG city and 40 MPG highway. Inside, you'll enjoy a well-appointed cabin featuring an 8-inch touchscreen with Apple CarPlay and Android Auto, dual-zone automatic climate control, and comfortable seating for five. Safety is built right in with Toyota Safety Sense 3.0, which includes pre-collision warning, lane departure alert, automatic high beams, and adaptive cruise control — all standard. With its sleek exterior styling, low cost of ownership, and Toyota's legendary dependability, the 2024 Corolla LE is the perfect choice for first-time buyers, commuters, and families alike. Come see it in person at Twin City Toyota, serving Festus, Crystal City, Hillsboro, Arnold, and the greater St. Louis area. Schedule a test drive today!(more)| Mileage | 46,166 |
| Trim | LE |
| Stock # | A4071 |
| VIN | 5YFB4MDE5RP164664 |
| Exterior Color | Underground |
| Interior Color | Black Cloth |
| Drivetrain | Front Wheel Drive |
Description
46,311 miles, 2.0L I-4 DOHC 16-Valve, MPG City: 31 MPG Hwy: 40***, 4DR, Classic Silver Metallic Exterior, Black/Red Cloth Interior, 10-Speed Shiftable CVT| Mileage | 46,311 |
| Trim | SE |
| Stock # | A4068 |
| VIN | 5YFS4MCE3RP186826 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Black/Red Cloth |
| Drivetrain | Front Wheel Drive |
Description
52,751 miles, 2.0L I-4 DOHC 16-Valve, MPG City: 32 MPG Hwy: 41***, 4DR, Ice Exterior, Black Interior, 10-Speed Shiftable CVT| Mileage | 52,751 |
| Trim | LE |
| Stock # | A4072 |
| VIN | 5YFB4MDE5RP136332 |
| Exterior Color | Ice |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
There are no vehicles to compare
Disclaimer
*The advertised price does not include sales tax, vehicle registration fees, finance charges, $599 administration fee, and any other fees required by law. We attempt to update this inventory on a regular basis. However, there can be lag time between the sale of a vehicle and the update of the inventory. EPA mileage estimates are for newly manufactured vehicles only. Your actual mileage will vary depending on how you drive and maintain your vehicle. Before purchasing this vehicle, it is your responsibility to address any and all differences between information on this website and the actual vehicle specifications and/or any warranties offered prior to the sale of this vehicle. Vehicle data on this website is compiled from publicly available sources believed by the publisher to be reliable. Vehicle data is subject to change without notice. The publisher assumes no responsibility for errors and/or omissions in this data the compilation of this data and makes no representations express or implied to any actual or prospective purchaser of the vehicle as to the condition of the vehicle, vehicle specifications, ownership, vehicle history, equipment/accessories, price or warranties.




