Used Toyota Prius for Sale in Herculaneum, MO
Description
Ready to slash your fuel costs without sacrificing style or reliability? Twin City Toyota in Herculaneum has the answer — this 2023 Toyota Prius LE is one of the most efficient…Ready to slash your fuel costs without sacrificing style or reliability? Twin City Toyota in Herculaneum has the answer — this 2023 Toyota Prius LE is one of the most efficient and dramatically redesigned vehicles on the road today, and it's available right here in Jefferson County. Toyota completely reimagined the Prius for 2023, and the results speak for themselves. Gone is the timid styling of generations past — the all-new fifth-generation Prius arrives with a sleek, low-slung profile and a bold fastback silhouette that turns heads in a way no Prius ever has before. Underneath that stunning exterior sits Toyota's refined hybrid powertrain delivering an EPA-estimated 57 mpg combined — meaning fewer stops at the pump whether you're commuting into St. Louis or running errands around Festus and Hillsboro. The LE trim keeps things practical and well-equipped, featuring an 8-inch touchscreen with Apple CarPlay and Android Auto, Toyota Safety Sense 3.0 with pre-collision warning, lane departure alert, automatic high beams, and radar cruise control — all standard. It's an impressive amount of technology and peace of mind at an accessible price point. As Jefferson County's local Toyota dealer, Twin City Toyota knows the Prius inside and out. Our team can walk you through the hybrid ownership experience, answer every question about fuel savings and maintenance, and help you find the financing that fits your budget — all without the big-city pressure. Come see this 2023 Toyota Prius LE in person at Twin City Toyota in Herculaneum, or call us today to schedule a test drive and ask about current incentives. Proudly serving Herculaneum, Festus, Hillsboro, Arnold, Crystal City, De Soto, and all of Jefferson County, MO.(more)| Mileage | 40,796 |
| Trim | LE |
| Stock # | 15276A |
| VIN | JTDADABU9P3001316 |
| Exterior Color | Cutting Edge |
| Interior Color | Light Gray Cloth |
| Drivetrain | All Wheel Drive |
Description
114,989 miles, 1.8L, MPG City: 51 MPG Hwy: 48***, Winter Gray Metallic Exterior, Dark Gray Interior, CVT| Mileage | 114,989 |
| Trim | V |
| Stock # | 15695A |
| VIN | JTDKN3DUXB1439051 |
| Exterior Color | Winter Gray Metallic |
| Interior Color | Dark Gray |
| Drivetrain | Front Wheel Drive |
Description
90,992 miles, 1.8L, MPG City: 51 MPG Hwy: 48***, Barcelona Red Metallic Exterior, Bisque Interior, CVT| Mileage | 90,992 |
| Trim | Four |
| Stock # | 15696A |
| VIN | JTDKN3DU6D0347119 |
| Exterior Color | Barcelona Red Metallic |
| Interior Color | Bisque |
| Drivetrain | Front Wheel Drive |
There are no vehicles to compare
Disclaimer
*The advertised price does not include sales tax, vehicle registration fees, finance charges, $599 administration fee, and any other fees required by law. We attempt to update this inventory on a regular basis. However, there can be lag time between the sale of a vehicle and the update of the inventory. EPA mileage estimates are for newly manufactured vehicles only. Your actual mileage will vary depending on how you drive and maintain your vehicle. Before purchasing this vehicle, it is your responsibility to address any and all differences between information on this website and the actual vehicle specifications and/or any warranties offered prior to the sale of this vehicle. Vehicle data on this website is compiled from publicly available sources believed by the publisher to be reliable. Vehicle data is subject to change without notice. The publisher assumes no responsibility for errors and/or omissions in this data the compilation of this data and makes no representations express or implied to any actual or prospective purchaser of the vehicle as to the condition of the vehicle, vehicle specifications, ownership, vehicle history, equipment/accessories, price or warranties.



